For each grade, the gap between the median buyer price (from RFQs) and the median seller price (from listings). A positive gap means buyers are bidding above sellers' ask; a negative gap means sellers are asking above buyers' ceiling. Grades below are ranked by the widest current gap. Pick any grade to see its gap mapped across India.
| Grade | Price gap | Based on |
|---|---|---|
| D2AISI | Rs. -26,787 | 3 RFQs · 12 listings |
| 1008SAE | +Rs. 20,519 | 6 RFQs · 6 listings |
| 1006SAE | +Rs. 19,718 | 6 RFQs · 6 listings |
| H13AISI | Rs. -12,926 | 3 RFQs · 6 listings |
| 1018SAE | +Rs. 9,869 | 6 RFQs · 6 listings |
| S45CJIS G4051 | +Rs. 7,455 | 6 RFQs · 6 listings |
| C45EN 10083-2 | +Rs. 7,162 | 6 RFQs · 6 listings |
| MSCommercial Mild Steel | +Rs. 6,222 | 21 RFQs · 18 listings |
| SS304AISI | +Rs. 5,728 | 20 RFQs · 18 listings |
| 4340SAE | +Rs. 4,922 | 10 RFQs · 18 listings |
| 1042SAE | +Rs. 4,389 | 6 RFQs · 6 listings |
| EN31BS 970:1955 | +Rs. 4,316 | 6 RFQs · 18 listings |
| 8620SAE | +Rs. 3,953 | 8 RFQs · 12 listings |
| SS316AISI | +Rs. 3,604 | 14 RFQs · 18 listings |
| EN19BS 970:1955 | +Rs. 3,554 | 11 RFQs · 25 listings |
| E250AIS 2062 | +Rs. 3,219 | 12 RFQs · 18 listings |
| EN36BS 970:1955 | +Rs. 2,667 | 8 RFQs · 18 listings |
| EN24BS 970:1955 | +Rs. 2,532 | 18 RFQs · 18 listings |
| 4140SAE | +Rs. 2,409 | 22 RFQs · 18 listings |
| 42CrMo4EN 10083-1 | +Rs. 2,265 | 23 RFQs · 24 listings |
| E250BIS 2062 | Rs. -2,010 | 6 RFQs · 6 listings |
| O2AISI | +Rs. 1,600 | 6 RFQs · 6 listings |
| EN8BS 970:1955 | +Rs. 1,383 | 25 RFQs · 36 listings |
| EN16BS 970:1955 | Rs. -1,243 | 6 RFQs · 6 listings |
| E350AIS 2062 | Rs. -1,075 | 8 RFQs · 12 listings |
Based on activity as of 26 Jun 2026. Indicative only.
Disclaimer: All information on this page is indicative only and derived from posted listings and RFQs on M-EX. It does not constitute a market price quote or investment advice. M-EX and GTE make no representations as to accuracy or completeness. Actual activity depends on quantity, quality, payment terms and other commercial factors agreed between buyers and sellers.