Market Intelligence  ›  Supply and Demand Balance

Supply and Demand Balance

Where supply meets demand across metal grades on M-EX. Identifies grades in short supply against buyer interest, grades sitting in surplus, and where demand is concentrated. Signals are indicative and derived from live listings and RFQs.

Last updated: 12 Jun 2026, 7:42 AM  ·  531 grades analysed

Pre-launch notice. M-EX is in active development. Some figures shown are indicative and directional only, not quotes or confirmed transactions. Apply your own due diligence before acting on them.
97
Healthy Market
Supply and demand both present
80
Shortage
Demand, little or no supply
354
Excess Supply
Supply, little or no demand
0
Dormant
Thin activity both sides
Shortage Signals
Grades buyers are requesting where supply is absent or thin. The clearest opportunities to list.
GradeStandardCategorySupplyDemandIndicative Median
080M40 BS 970:1991 Carbon Steel 1 32 Rs. 64,933
EN41B BS 970:1955 Alloy Steel 0 1 Rs. 100,000
1214 SAE Free Machining Steel 0 1 Rs. 91,000
C45 IS 1875 Carbon Steel 0 1 Rs. 82,000
SUP9 JIS G4801 Spring Steel 1 1 Rs. 85,500
52100 AISI Tool Steel 0 1 Rs. 207,000
SKD61 JIS G4404 Tool Steel 0 1 Rs. 209,000
42CD4 NF A35-552 Alloy Steel 0 1 Rs. 111,000
C35 DIN EN 10083-2 Carbon Steel 0 1 Rs. 70,000
S20C JIS G4051 Carbon Steel 0 1 Rs. 75,000
S75C JIS G4051 Carbon Steel 0 1 Rs. 67,000
1030 AISI Carbon Steel 0 1 Rs. 67,000
34CrMo4 EN 10083-1 Alloy Steel 0 1 Rs. 86,000
50CrV4 EN 10089 Spring Steel 0 1 Rs. 101,000
11SMn30 EN 10087 Free Machining Steel 0 1 Rs. 88,000
1.4401 EN 10088-1 Stainless Steel 0 1 Rs. 272,000
X12Cr13 EN 10088-1 Stainless Steel 0 1 Rs. 221,000
S275JR EN 10025-2 Mild Steel 0 1 Rs. 45,000
1025 AISI Carbon Steel 0 1 Rs. 82,000
3310 AISI Alloy Steel 0 1 Rs. 90,000
In Demand vs Available
Grades with active buyer demand, ranked by how far demand outpaces available supply.
GradeStandardCategorySupplyDemandIndicative Median
080M40 BS 970:1991 Carbon Steel 1 32 Rs. 64,933
1006 SAE Carbon Steel 6 48 Rs. 56,500
1008 SAE Carbon Steel 10 43 Rs. 55,000
E250B IS 2062 Mild Steel 5 5 Rs. 61,000
E410A IS 2062 Mild Steel 28 23 Rs. 68,000
EN45 BS 970:1955 Spring Steel 16 8 Rs. 79,500
EN16 BS 970:1955 Alloy Steel 9 4 Rs. 82,000
1018 SAE Carbon Steel 151 53 Rs. 68,500
O2 AISI Tool Steel 6 2 Rs. 176,000
E250A IS 2062 Mild Steel 67 22 Rs. 61,667
SS304 AISI Stainless Steel 49 14 Rs. 232,125
SUJ2 JIS G4805 Tool Steel 7 2 Rs. 91,000
MS Commercial Mild Steel Mild Steel 343 82 Rs. 60,611
SS316 AISI Stainless Steel 53 11 Rs. 246,375
EN36 BS 970:1955 Alloy Steel 40 8 Rs. 87,200
S45C JIS G4051 Carbon Steel 38 6 Rs. 65,000
E350A IS 2062 Mild Steel 36 5 Rs. 65,000
EN19 BS 970:1955 Alloy Steel 319 37 Rs. 70,059
8620 SAE Alloy Steel 97 8 Rs. 89,500
EN8 BS 970:1955 Carbon Steel 401 31 Rs. 61,737
Deep Supply, Thin Demand
Grades well stocked across sellers with limited buyer requests. Candidates for liquidation pricing.
GradeStandardCategorySupplyDemandIndicative Median
D2 KNL AISI Tool Steel 241 0 Rs. 198,333
20MnCr5 EN 10084 Alloy Steel 160 1 Rs. 92,000
Cr12MoV GB/T 1299 Tool Steel 136 0 Rs. 200,800
52100 SAE Alloy Steel 121 0 Rs. 112,000
1.2379 DIN EN ISO 4957 Tool Steel 120 1 Rs. 193,250
4140 AISI Alloy Steel 93 0 Rs. 100,000
EN9 BS 970:1955 Carbon Steel 37 0 Rs. 64,000
1010 SAE Carbon Steel 33 1 Rs. 56,333
EN47 BS 970:1955 Alloy Steel 23 1 Rs. 72,333
C55 DIN EN 10083-2 Carbon Steel 22 0 Rs. 76,000
SA105 ASME Carbon Steel 19 0 Rs. 84,000
A105 ASTM Carbon Steel 18 1 Rs. 84,000
EN1A BS 970:1955 Free Machining Steel 17 0 Rs. 70,000
EN353 BS 970:1955 Alloy Steel 16 0 Rs. 108,000
18CrNiMo6 DIN 17210 Alloy Steel 16 0 Rs. 108,000
SS410 AISI Stainless Steel 10 0 Rs. 160,000
34CrNiMo6 EN 10083-1 Alloy Steel 10 0 Rs. 98,000
EN18 BS 970:1955 Alloy Steel 8 0 Rs. 84,500
EN5 BS 970:1955 Carbon Steel 6 0 Rs. 51,000
EN8M BS 970:1955 Free Machining Steel 6 0 Rs. 56,000
← Back to Market Intelligence

Disclaimer: Supply and demand counts and price medians shown here are indicative only and derived from posted listings and RFQs on M-EX. They do not constitute a market price quote or investment advice. M-EX and GTE make no representations as to accuracy or completeness. Actual transaction prices depend on quantity, quality, payment terms and other commercial factors agreed between buyers and sellers.